Rancho Solano
Rates
Monday – Thursday Rates
| Player Type | Walking | Riding |
| Non-Resident | $53 | $72 |
| Non-Resident Senior | $42 | $61 |
| Resident | $41 | $60 |
| Senior Resident | $36 | $55 |
| Loyal-Tee | $42 | $56 |
| Senior Loyal-Tee | $37 | $51 |
Friday Rates
| Player Type | Walking | Riding |
| Non-Resident | $58 | $77 |
| Non-Resident Senior | $43 | $62 |
| Resident | $46 | $65 |
| Senior Resident | $39 | $58 |
| Loyal-Tee | $47 | $61 |
| Senior Loyal-Tee | $40 | $54 |
Weekend/Holiday Rates
| Player Type | Walking | Riding |
| Non-Resident | $71 | $90 |
| Resident | $71 | $90 |
| Senior Resident | $56 | $75 |
| Loyal-Tee | $60 | $74 |
| Senior Loyal-Tee | $60 | $74 |
*Twilight Rates
| Walking | Riding | |
| Weekday Twilight (Mon-Thurs) | $34 | $47 |
| Friday Twilight | $37 | $50 |
| Weekend Twilight | $40 | $53 |
| Weekday Super Twilight (Mon-Thurs) | $22 | $35 |
| Friday Super Twilight | $24 | $37 |
| Weekend Super Twilight | $26 | $39 |
*Twilight hours
- Spring/daylight savings time twilight 2:00 – 5:00
- Super twilight, 5:00 to close
- Fall/standard time twilight, 12:00-3:00
- Super twilight, 3:00 to close
- October twilight, 1:00 – 4:00
- Super twilight, 4:00 – close
- Senior pricing for 60 +
Junior Rates
| Juniors (after 12:00pm) – $12 | ||
| Juniors before 12:00pm – Adult golfer rate | ||
| YOC (Youth on Course) – $5 after 12:00pm (must have YOC membership) | ||
| Junior super twilight – Free* *Must be accompanied by an adult. Adult fee is the regular green fee and cart fee. If adult is a non golfer the fee is $12 for cart fee or no charge if walking. |
||
| Junior Club member* – Free every day one hour after twilight *Must be a current Junior Club member |
Other Rates
| Walking | Riding | |
| Weekday AM Back Nine (Mon-Thurs) | $20 | $39 |
| Friday Back Nine | $22 | $41 |
| Weekend AM Back Nine | $24 | $43 |
| Juniors (After 12:00pm) | $12 | |
| Cart Rental | $19 | |
| Cart Rental Twilight | $12 |
Driving Range
Rancho Solano offers a nice, quiet setting for practice.
- 16 stalls (mats)
- Putting green
- Chipping practice area
The range at Rancho Solano is open from sunrise until half an hour before sunset, Tuesday through Sunday.
Monday’s the last bucket sold at 12:15, range closes at 12:45pm



