Rancho Solano
Rates are Dynamic Priced
Monday – Thursday Rates
Player Type | Walking | Range of Rate Walking* | Riding | Range of Rate Riding* |
Public | $46 | $42-$51 | $65 | $61-$70 |
Senior Public | $36 | $32-$41 | $55 | $51-$60 |
Resident | $36 | $32-$41 | $55 | $51-$60 |
Senior Resident | $31 | $28-$36 | $50 | $47-$55 |
Loyal-Tee | $36 | $32-$41 | $49 | $45-$54 |
Senior Loyal-Tee | $31 | $28-$36 | $44 | $41-$49 |
Friday Rates
Player Type | Walking | Range of Rate Walking* | Riding | Range of Rate Riding* |
Public | $51 | $47-$56 | $70 | $64-$75 |
Senior Public | $40 | $36-$45 | $59 | $55-$64 |
Resident | $41 | $37-$46 | $60 | $56-$65 |
Senior Resident | $34 | $31-$39 | $53 | $50-$58 |
Loyal-Tee | $40 | $44-$49 | $53 | $49-$58 |
Senior Loyal-Tee | $34 | $31-$39 | $47 | $44-$52 |
Weekend/Holiday Rates
Player Type | Walking | Range of Rate Walking* | Riding | Range of Rate Riding* |
Public | $63 | $59-$68 | $82 | $78-$87 |
Senior Public | $63 | $59-$68 | $82 | $78-$87 |
Resident | $51 | $47-$56 | $70 | $66-$75 |
Senior Resident | $51 | $47-$56 | $70 | $66-$75 |
Loyal-Tee | $51 | $47-$56 | $64 | $60-$69 |
Senior Loyal-Tee | $51 | $47-$56 | $64 | $60-$69 |
*Twilight Rates
Walking | Riding | |
Weekday Twilight (Mon-Thurs) | $30 | $42 |
Friday Twilight | $34 | $46 |
Weekend Twilight | $37 | $49 |
Weekday Super Twilight (Mon-Thurs) | $16 | $28 |
Friday Super Twilight | $21 | $33 |
Weekend Super Twilight | $21 | $33 |
*Twilight hours
- Spring/daylight savings time twilight 2:00 – 5:00
- Super twilight, 5:00 to close
- Fall/standard time twilight, 12:00-3:00
- Super twilight, 3:00 to close
- October twilight, 1:00 – 4:00
- Super twilight, 4:00 – close
- Senior pricing for 60 +
Junior Rates
Juniors (after 12:00pm) – $12 | ||
Juniors before 12:00pm – Adult golfer rate | ||
YOC (Youth on Course) – $5 after 12:00pm (must have YOC membership) | ||
Junior super twilight – Free* *Must be accompanied by an adult. Adult fee is the regular green fee and cart fee. If adult is a non golfer the fee is $12 for cart fee or no charge if walking. |
||
Junior Club member* – Free every day one hour after twilight *Must be a current Junior Club member |
Other Rates
Walking | Riding | |
Weekday AM Back Nine (Mon-Thurs) | $19 | $31 |
Friday Back Nine | $21 | $33 |
Weekend AM Back Nine | $22 | $34 |
Juniors (After 12:00pm) | $12 | |
Cart Rental | $19 | |
Cart Rental Twilight | $12 |
Driving Range
Rancho Solano offers a nice, quiet setting for practice.
- 16 stalls (mats)
- Putting green
- Chipping practice area
The range at Rancho Solano is open from sunrise until half an hour before sunset, Tuesday through Sunday.
Monday’s the last bucket sold at 12:15, range closes at 12:45pm